Close to campus, suitable for girls, no added cost
$800 /Bedroom
2 Beds
11 Month Lease1300 5th Avenue South, Birmingham, AL 35233
1300 5th Avenue South, Birmingham, AL 35233
Url: http://offcampushousing.uab.edu/housing/property/marshall-on-5th-4br-4ba-utilities-included-private-bathrooms-in-unit-laundry/ocpkc1ybk8
Phone Number: (256) 206-7461

Data provided by TravelTime
Move in August 15, 2026. Utilities included in rent. I'm offering to cover the lease transfer fee (if applicable) and/or the first months parking fee for an approved relet. Contact me for details!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Urban Supply | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 1150 10th Ave S | Walk: 12 min | Distance: 0.6 mi |
| 1142-1158 11th Ave S | Walk: 14 min | Distance: 0.8 mi |
| Navy/Marine Training Center | Walk: 67 min | Distance: 3.5 mi |
|---|
| Birmingham | Walk: 18 min | Distance: 1.0 mi |
|---|
| Birmingham-Shuttlesworth International | Drive: 11 min | Distance: 6.2 mi |
|---|
| Univ. of Ala. at Birmingham | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Virginia College, Birmingham | Walk: 60 min | Distance: 3.1 mi |
| Birmingham Southern College | Walk: 63 min | Distance: 3.3 mi |
| Samford University | Drive: 10 min | Distance: 5.3 mi |
| McWane Science Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Vulcan Park and Museum | Walk: 44 min | Distance: 2.3 mi |
| Birmingham Zoo | Walk: 59 min | Distance: 3.1 mi |
| Birmingham Botanical Gardens | Drive: 8 min | Distance: 4.1 mi |
| Homewood Forest Preserve | Drive: 9 min | Distance: 4.9 mi |
$800 /Bedroom
2 Beds
11 Month Lease