Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5102 Station Drive, Birmingham, AL 35213
5102 Station Drive, Birmingham, AL 35213
Url: http://offcampushousing.uab.edu/housing/property/the-station-at-crestline-heights/pgkxvys
Phone Number: (205) 964-9323
Data provided by TravelTime
Up to $300 OFF per month + $1,000 Rent Credit when you move in by 9/25!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Unique Luxury Living
Live carefree every day. At The Station at Crestline Heights, coming home feels like you're on vacation. With impressive finishes and resort-quality amenities, our apartments make it possible to live beyond your expectations.... With so much to do in the perfect location just minutes from Downtown Birmingham, UAB, Mountain Brook and Crestline Village, your vibrant new lifestyle awaits.
Sunday | CLOSED | ||
Monday | 8:30 AM–5:30 PM | ||
Tuesday | 8:30 AM–5:30 PM | ||
Wednesday | 8:30 AM–5:30 PM | ||
Thursday | 8:30 AM–5:30 PM | ||
Friday | 8:30 AM–5:30 PM | ||
Saturday | 10:00 AM–4:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pet Fee - $350 for 1 - $500 for 2
No aggressive breeds
Pet Fee - $300 for 1 - $500 for 2
Crestline Park Shopping Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Country Club Park | Walk: 26 min | Distance: 1.4 mi |
Crestline Corners | Walk: 26 min | Distance: 1.4 mi |
Navy/Marine Training Center | Drive: 17 min | Distance: 8.0 mi |
---|
Birmingham | Drive: 10 min | Distance: 4.4 mi |
---|
Birmingham-Shuttlesworth International | Drive: 11 min | Distance: 6.1 mi |
---|
Univ. of Ala. at Birmingham | Walk: 77 min | Distance: 4.0 mi |
---|---|---|
Virginia College, Birmingham | Drive: 12 min | Distance: 5.5 mi |
Samford University | Drive: 13 min | Distance: 6.6 mi |
Birmingham Southern College | Drive: 16 min | Distance: 8.1 mi |
Birmingham Botanical Gardens | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Birmingham Zoo | Walk: 60 min | Distance: 3.1 mi |
Vulcan Park and Museum | Walk: 68 min | Distance: 3.6 mi |
McWane Science Center | Drive: 10 min | Distance: 4.4 mi |
Homewood Forest Preserve | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.