Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1143 1st Ave S, Birmingham, AL 35233
1143 1st Ave S, Birmingham, AL 35233
Url: http://offcampushousing.uab.edu/housing/property/denham-lofts/x9l5jqm
Phone Number: (205) 236-7559
Data provided by TravelTime
Rates as low as $1489.00! Limited availability! *special details apply
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Rates as low as $1489.00! Limited availability! *special details apply
Sunday | CLOSED | ||
Monday | 8:30 AM–5:30 PM | ||
Tuesday | 8:30 AM–5:30 PM | ||
Wednesday | 8:30 AM–5:30 PM | ||
Thursday | 8:30 AM–5:30 PM | ||
Friday | 8:30 AM–5:30 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Urban Supply | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Goldwire Shopping Center | Walk: 37 min | Distance: 1.9 mi |
Highland Plaza | Walk: 36 min | Distance: 1.9 mi |
Navy/Marine Training Center | Walk: 64 min | Distance: 3.3 mi |
---|
Birmingham | Walk: 14 min | Distance: 0.8 mi |
---|
Birmingham-Shuttlesworth International | Drive: 10 min | Distance: 6.4 mi |
---|
Univ. of Ala. at Birmingham | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Birmingham Southern College | Walk: 60 min | Distance: 3.1 mi |
Virginia College, Birmingham | Drive: 8 min | Distance: 5.1 mi |
Samford University | Drive: 11 min | Distance: 6.7 mi |
McWane Science Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Vulcan Park and Museum | Walk: 51 min | Distance: 2.7 mi |
Birmingham Zoo | Drive: 8 min | Distance: 5.3 mi |
Birmingham Botanical Gardens | Drive: 9 min | Distance: 5.6 mi |
Homewood Forest Preserve | Drive: 10 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.