Close to campus, suitable for girls, no added cost
$800 /Bedroom
2 Beds
11 Month Lease200 16th Street South, Birmingham, AL 35233
200 16th Street South, Birmingham, AL 35233
Url: http://offcampushousing.uab.edu/housing/property/ion-at-the-ballpark/ocpzt6e90y
Phone Number: (404) 513-8362

Data provided by TravelTime
The price can be discounted. Please contact me for further details. Move-in as soon as possible is preferred.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal not offered
Lister prefers to be contacted by phone.
| Urban Supply | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1900-1910 11th Ave S | Walk: 21 min | Distance: 1.1 mi |
| 1150 10th Ave S | Walk: 21 min | Distance: 1.1 mi |
| Navy/Marine Training Center | Walk: 65 min | Distance: 3.4 mi |
|---|
| Birmingham | Walk: 9 min | Distance: 0.5 mi |
|---|
| Birmingham-Shuttlesworth International | Drive: 10 min | Distance: 5.7 mi |
|---|
| Univ. of Ala. at Birmingham | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Birmingham Southern College | Walk: 61 min | Distance: 3.2 mi |
| Virginia College, Birmingham | Walk: 68 min | Distance: 3.6 mi |
| Samford University | Drive: 10 min | Distance: 5.2 mi |
| McWane Science Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Vulcan Park and Museum | Walk: 43 min | Distance: 2.3 mi |
| Birmingham Zoo | Walk: 59 min | Distance: 3.1 mi |
| Birmingham Botanical Gardens | Drive: 8 min | Distance: 4.1 mi |
| Homewood Forest Preserve | Drive: 9 min | Distance: 4.8 mi |
$800 /Bedroom
2 Beds
11 Month Lease