Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2722 5th Ave S, Birmingham, AL 35233

2722 5th Ave S, Birmingham, AL 35233
Url: http://offcampushousing.uab.edu/housing/property/artisan-flats/lnq5w8e
Phone Number: (659) 204-1101

Data provided by TravelTime
Start the New Year with Savings! Reduced Rates + 6 Weeks FREE Apply by January 31st *Restrictions apply. Call for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Artisan Flats is a Class-A apartment community located in the Lakeview District, one of Downtown Birminghams most vibrant and sought-after neighborhoods. The community features exquisite finishes and amenities that are sure to impress. Contact us... today to become part of this energetic new apartment community.
| Sunday | CLOSED | ||
| Monday | 8:30 AM–5:00 PM | ||
| Tuesday | 8:30 AM–5:00 PM | ||
| Wednesday | 8:30 AM–5:00 PM | ||
| Thursday | 8:30 AM–5:00 PM | ||
| Friday | 8:30 AM–5:00 PM | ||
| Saturday | CLOSED | ||
| Clairmont Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Highland Plaza | Walk: 23 min | Distance: 1.2 mi |
| Urban Supply | Walk: 29 min | Distance: 1.5 mi |
| Navy/Marine Training Center | Drive: 9 min | Distance: 5.0 mi |
|---|
| Birmingham | Walk: 23 min | Distance: 1.2 mi |
|---|
| Birmingham-Shuttlesworth International | Drive: 9 min | Distance: 5.1 mi |
|---|
| Univ. of Ala. at Birmingham | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Virginia College, Birmingham | Drive: 9 min | Distance: 4.7 mi |
| Birmingham Southern College | Drive: 9 min | Distance: 5.0 mi |
| Samford University | Drive: 9 min | Distance: 5.0 mi |
| McWane Science Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Vulcan Park and Museum | Walk: 45 min | Distance: 2.4 mi |
| Birmingham Zoo | Walk: 48 min | Distance: 2.5 mi |
| Birmingham Botanical Gardens | Walk: 47 min | Distance: 2.5 mi |
| Homewood Forest Preserve | Drive: 8 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.